dc.contributor.advisor | PROF. DR. MEHMET YAMAN | |
dc.contributor.author | NAGİHAN MEHPARE KARAASLAN | |
dc.date.accessioned | 2019-08-24T14:07:20Z | |
dc.date.available | 2019-08-24T14:07:20Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/11508/20599 | |
dc.language.iso | Türkçe | |
dc.title | Kiraz (Prunus avium), çilek (Fragaria vesca) ve kızılcık (Cornus mas L.) meyvelerindeki antosiyanin bileşiklerinin HPLC-ESI-MS ile tayini ve karakterizasyonu / Determination and characterization of anthocyanin compounds in cherry (Prunus avium), strawberry (Fragaria vesca) and cranberry (Cornus masLl.) fruits by HPLC-ESI-MS | |
dc.contributor.YOKID | 425048 | |
dc.relation.publishinghaddress | Kimya Anabilim Dalı | |
dc.published.type | Ulusal |
University of Fırat
23119
Elazığ-Merkez
TURKEY