dc.contributor.author | Orakoğlu, Müge Elif | |
dc.contributor.author | Liu, Jiankun | |
dc.contributor.author | Lin, Robin | |
dc.contributor.author | Tian, Yahu | |
dc.date.accessioned | 2017-09-18T06:13:27Z | |
dc.date.available | 2017-09-18T06:13:27Z | |
dc.date.issued | 2017-06-09 | |
dc.identifier.citation | Orakoğlu, M., Liu, J., Lin, R. ve Tian, Y. (2017). Performance of clay soil reinforced with fly ash and lignin fiber subjected to freeze-thaw cycles. Journal of Cold Regions Engineering, 31(4), 04017013-1-04017013-18. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/9885 | |
dc.description.abstract | This paper aims to present the results of an experimental investigation related to the unconsolidated undrained triaxial compression behavior of finegrained soil as a function of freeze-thaw cycles, and fly ash–lignin fiber volume fractions. All the measurements were carried out for three selected fly ash fractions (0, 4, and 8%), and five selected lignin fiber fractions (0, 0.25, 0.5, 0.75, and 1%). The specimens were exposed to from 0 to 15 freeze-thaw cycles before testing. It has been observed that for the studied soil, the compression strength of unreinforced soil decreased with an increment the number of freeze-thaw cycles. Moreover, the fly ash–lignin fiber–reinforced soil specimens showed greater effect on compression strength after the 15th freeze-thaw cycle. The greatest amount of strength reduction was obtained on the maximum blend ratios of the lignin fiber. Also, the reduction trend of cohesion was declined for the reinforced soil and the resilient modulus of all soil specimens reduced after the 15th freeze-thaw cycle. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Freeze-thaw cycles | tr_TR |
dc.subject.ddc | Fly ash | tr_TR |
dc.subject.ddc | Lignin fiber–reinforced soil | tr_TR |
dc.subject.ddc | Triaxial strength | tr_TR |
dc.subject.ddc | Resilient modulus | tr_TR |
dc.subject.ddc | Cohesive force | tr_TR |
dc.subject.ddc | Friction angle | tr_TR |
dc.title | Performance of clay soil reinforced with fly ash and lignin fiber subjected to freeze-thaw cycles | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.contributor.YOKID | 146349 | tr_TR |
dc.relation.journal | Journal of Cold Regions Engineering | tr_TR |
dc.identifier.volume | 31 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.pages | 04017013-1;04017013-18 | |
dc.identifier.doi | 10.1061/(ASCE)CR.1943-5495.0000139 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE