dc.contributor.author | Tataroğlu, A. | |
dc.contributor.author | Özen, Furkan | |
dc.contributor.author | Koran, Kenan | |
dc.contributor.author | Dere, Ayşegül | |
dc.contributor.author | Görgülü, Ahmet Orhan | |
dc.contributor.author | Al-senany, Norah | |
dc.contributor.author | Al-ghamdi, Ahmed | |
dc.contributor.author | Farooq, W. A. | |
dc.contributor.author | Yakuphanoğlu, Fahrettin | |
dc.date.accessioned | 2017-07-19T11:21:47Z | |
dc.date.available | 2017-07-19T11:21:47Z | |
dc.date.issued | 2017-03-23 | |
dc.identifier.citation | Tataroğlu, A., Özen, F., Koran, K., Dere, A., Görgülü, A. ve diğerleri. (2017). Structural, electrical and photoresponse properties of si-based diode with organic interfacial layer containing novel cyclotriphosphazene compound [Yeni siklotrifosfazen bileşiği içeren organik arayüz katmanlı si-tabanlı diyodun yapısal, elektriksel ve fotoresponse özellikleri]. Silicon, 1(1), 1-9. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/9837 | |
dc.description.abstract | The electrical and photoresponse properties of an Al/p-Si/organic layer/Al diode were investigated. The organic layer containing novel 2,2-bis[spiro(7,8-dioxy- 4-methylcoumarin)]-4,4,6,6-bis[spiro(2’,2”-dioxy-1’,1”- biphenylyl)]cyclotriphosphazene compound was coated by the drop casting method on p-Si having ohmic contact. The structural characterization of the novel cyclotriphosphazene compound was confirmed by using 1H, 13C and 31P-NMR, elemental analysis and FTIR spectroscopic techniques. The diode exhibits a photoconducting and photodiode behavior under solar light illumination. The electrical parameters such as ideality factor, barrier height and series resistance of the diode were determined from I-V characteristics. It is seen that the photocurrent of the diode under illumination is higher than the dark current. Also, the frequency dependence of capacitance (C) and conductance (G) was explained on the basis of interface states. It is evaluated that the hybrid photodiode can be used as a photosensor in organic photodetector applications. | tr_TR |
dc.description.sponsorship | The Scientific & Technological Research Council of Turkey (TUBITAK) (Project Number: 110T652). | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Organic photovoltaic diode | tr_TR |
dc.subject.ddc | Cyclotriphosphazene | tr_TR |
dc.subject.ddc | Coumarin-phosphazene | tr_TR |
dc.title | Structural, electrical and photoresponse properties of si-based diode with organic interfacial layer containing novel cyclotriphosphazene compound | tr_TR |
dc.title.alternative | Yeni siklotrifosfazen bileşiği içeren organik arayüz katmanlı si-tabanlı diyodun yapısal, elektriksel ve fotoresponse özellikleri | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.type | Makale - Yabancı Dilde Makale | tr_TR |
dc.contributor.YOKID | TR134460 | tr_TR |
dc.contributor.YOKID | TR245640 | tr_TR |
dc.contributor.YOKID | TR246764 | tr_TR |
dc.contributor.YOKID | TR59911 | tr_TR |
dc.contributor.YOKID | TR2990 | tr_TR |
dc.relation.journal | Silicon | tr_TR |
dc.identifier.volume | 1 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pages | 1;9 | |
dc.identifier.doi | 10.1007/s12633-016-9513-x | |
dc.published.type | Uluslararası | tr_TR |
University of Fırat
23119
Elazığ-Merkez
TURKEY