dc.contributor.author | Hritcu, Lucian | |
dc.contributor.author | Bağcı, Eyüp | |
dc.contributor.author | Akbaba, Emel Aydın | |
dc.contributor.author | Mihasan, Marius | |
dc.date.accessioned | 2017-04-07T07:35:03Z | |
dc.date.available | 2017-04-07T07:35:03Z | |
dc.date.issued | 2015-07-14 | |
dc.identifier.citation | Hritcu, L., Bağcı, E., Akbaba, E. ve Mihasan, M. (2015). Antiamnesic and antioxidants effects of ferulago angulata essential oil against scopolamine-Induced memory impairment in laboratory rats. Neurochemical Research, 2015(40), 1799-1809. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/9764 | |
dc.description | Ethical standard This study was approved by the Committee on the Ethics of Animal Experiments of the Alexandru Ioan Cuza University of Iasi (Permit Number: 2192) and also, efforts were made to minimize animal suffering and to reduce the number of animals used. | tr_TR |
dc.description.abstract | Ferulago angulata (Apiaceae) is a shrub indigenous to western Iran, Turkey and Iraq. In traditional medicine, F. angulata is recommended for treating digestive pains, hemorrhoids, snake bite, ulcers and as sedative. In the present study, the effects of inhaled F. angulata essential oil (1 and 3 %, daily, for 21 days) on spatial memory performance were assessed in scopolamine-treated rats. Scopolamine-induced memory impairments were observed, as measured by the Y-maze and radial arm-maze tasks. Decreased activities of superoxide dismutase, glutathione peroxidase and catalase along with increase of acetylcholinesterase activity and decrease of total content of reduced glutathione were observed in the rat hippocampal homogenates of scopolamine-treated animals as compared with control. Production of protein carbonyl and malondialdehyde significantly increased in the rat hippocampal homogenates of scopolamine-treated animals as compared with control, as a consequence of impaired antioxidant enzymes activities. Additionally, in scopolamine- treated rats exposure to F. angulata essential oil significantly improved memory formation and decreased oxidative stress, suggesting memory-enhancing and antioxidant effects. Therefore, our results suggest that multiple exposures to F. angulata essential oil ameliorate scopolamine-induced spatial memory impairment by attenuation of the oxidative stress in the rat hippocampus | tr_TR |
dc.description.sponsorship | Emel (Aydin) Akbaba was supported by LLP Erasmus (2013/2014) during her stage within Alexandru Ioan Cuza University of Iasi, Romania. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Alzheimer’s disease | tr_TR |
dc.subject.ddc | Ferulago angulata essential oil | tr_TR |
dc.subject.ddc | Spatial memory | tr_TR |
dc.subject.ddc | Oxidative stress | tr_TR |
dc.title | Antiamnesic and antioxidants effects of ferulago angulata essential oil against scopolamine-Induced memory impairment in laboratory rats | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.contributor.YOKID | TR3390 | tr_TR |
dc.contributor.YOKID | TR117013 | tr_TR |
dc.relation.journal | Neurochemical Research | tr_TR |
dc.identifier.volume | 2015 | tr_TR |
dc.identifier.issue | 40 | tr_TR |
dc.identifier.pages | 1799;1809 | |
dc.identifier.doi | 10.1007/s11064-015-1662-6 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE