dc.contributor.author | Pala, Ragıp | |
dc.contributor.author | Çınar, Vedat | |
dc.contributor.author | Kılıç, Yakup | |
dc.contributor.author | Karadağ, Mustafa | |
dc.date.accessioned | 2017-03-13T13:27:18Z | |
dc.date.available | 2017-03-13T13:27:18Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Pala, R., Çınar, V., Kılıç, Y. ve Karadağ, M. (2012). A comparison of some blood values of trainers of the boxing national team before and after boxing matches. 12 Th Inretnational Sport Sciences Congress. (ss.1488-1489). Denizli / TURKEY: Türkiye. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/9729 | |
dc.description.abstract | Purpose: This study was materialized with the aim to determine in what extend the glucose, insulin, cortisol, and creatine levels of the Turkish Boxing National Team Trainers was effected before and after the matches which were fought during the European Boxing Championship. Materials-Methods: This research was materialized on the trainers of the national boxing team who were on charge during the world boxing championship for women, held in Istanbul in the year 2011. Blood was obtained before and after the matches from all the subjects, and their glucose, insulin, cortisol, and creatine levels were analyzed. The blood samples were analyzed at the Animal Feeding laboratory of the Faculty of Veterinary Science, Firat University. Symptoms: In accordance with the data derived before the match and after the match, the glucose level was significantly reduced when compared with the measures taken before the match (p<0.05). After the application, there was no significant difference observed between the blood values which were obtained after the match with pre-test measures and post-test measures, for checking the insulin level (p>0.05). There was statistically a significant increase in the post-test measurements of the cortisol values when compared with the data derived from the pre-test measurement (p>0.05). There was no significant difference between the measurements with regard to creatine (p>0.05). Conclusions: It’s proposed in accordance with the results of the study that, changes have been occurred between the measurements of the trainers of the boxing national team with regards to glucose and cortisol. | tr_TR |
dc.language.iso | Türkçe | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::SANAT | tr_TR |
dc.subject.ddc | Boks | tr_TR |
dc.subject.ddc | Match | tr_TR |
dc.subject.ddc | Blod parameters | tr_TR |
dc.subject.ddc | Maç | tr_TR |
dc.subject.ddc | Kan parametreleri | tr_TR |
dc.title | A comparison of some blood values of trainers of the boxing national team before and after boxing matches | tr_TR |
dc.title.alternative | Boks milli takım antrenörlerinin maç öncesi ve maç sonrası bezı kan değerlerinin karşılaştırılması | tr_TR |
dc.type | Bildiri - Yayımlanmış | tr_TR |
dc.contributor.YOKID | TR10717 | tr_TR |
dc.contributor.YOKID | TR60115 | tr_TR |
dc.contributor.YOKID | TR193829 | tr_TR |
dc.contributor.YOKID | TR59486 | tr_TR |
dc.relation.publishinghaddress | Denizli / TURKEY | tr_TR |
dc.relation.publishinghouse | Türkiye | tr_TR |
dc.identifier.pages | 1488;1489 | |
dc.identifier.bookname | 12 Th Inretnational Sport Sciences Congress | tr_TR |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE