dc.contributor.author | Topdemir, Aykut | |
dc.contributor.author | Gür, Nazmi | |
dc.date.accessioned | 2016-10-12T13:03:01Z | |
dc.date.available | 2016-10-12T13:03:01Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Topdemir, A. ve Gür, N. (2011). Effects of acidity on pollen germination and tube length of Malus sylvestris Miller cv. Golden and Pyrus communis L.. The Human Impact on Biodiversity In Black Sea Area, Agigea-Costanta, Romanya sunulan bildiri. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8893 | |
dc.description.abstract | The aim of this study is to investigate the effects of acidity on in vitro pollen germination and tube length of Mains sylvestris Miller cv. Golden and Pyrus communis L plants. Pollens from flowers of Ma/us sylvestris Miller cv Golden and Pyrus communis L have been exposed at the effect of artificial acid solutions, at pH values from 6.2 to 2.8 at 0.2 intervals. Brawbaker Kwack medium was used for pollen germination. According to the results obtained, germination rate and pollen tube length for each plant at least has been affected at pH 6.2. Pollen germination and tube length decreased high rate with increasing acidity. The decrease of in these rates were calculated 99.44 % for Mains sylvestris Miller cv. Golden pollen germination and 99.68 % for tube length; 96.23 % for Pyrus communis L pollen germination and 96.75% for tube length at pH 2.8. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Acidity | tr_TR |
dc.subject.ddc | Pollen germination | tr_TR |
dc.subject.ddc | Tube length | tr_TR |
dc.subject.ddc | Mallus Sylvestris Miller cv. Golden | tr_TR |
dc.subject.ddc | Pyrus Communis L. | tr_TR |
dc.title | Effects of acidity on pollen germination and tube length of Malus sylvestris Miller cv. Golden and Pyrus communis L. | tr_TR |
dc.type | Bildiri - Yayımlanmamış | tr_TR |
dc.contributor.YOKID | TR101086 | tr_TR |
dc.contributor.YOKID | TR59232 | tr_TR |
dc.relation.publishinghaddress | Agigea-Costanta, Romanya | tr_TR |
dc.meeting.name | The Human Impact on Biodiversity In Black Sea Area | tr_TR |
dc.published.type | Uluslararası Katılımlı | tr_TR |
University of Fırat
23119
Elazığ-Merkez
TURKEY