dc.contributor.author | Gür, Nazmi | |
dc.contributor.author | Kadıköylü, Gülce | |
dc.contributor.author | Özdemir, Fethi Ahmet | |
dc.contributor.author | Topdemir, Aykut | |
dc.contributor.author | Düzel, Ahmet | |
dc.date.accessioned | 2016-10-12T12:54:05Z | |
dc.date.available | 2016-10-12T12:54:05Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Gür, N., Kadıköylü, G., Özdemir, F., Topdemir, A. ve Düzel, A. (2015). In vitro bulblet regeneration from Pancratium maritimum twin scale explants. VII. International Bioengineering Congress (BEC 2015), İzmir sunulan bildiri. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8892 | |
dc.description.abstract | The sea daffodil (Pancratium maritimum) is a perennial Mediterranean dune plant belonging to the Amaryllidaceae family. Because of steadily increasing urban expansion and other human activities, the species intensively lost their natural habitats and was characterized as endangered and protected in Bulgaria, Greece and recently, it was classified as threatened in France, Spain, Italy and Turkey. Therefore, it is necessary to develop protocols for the propagation of this plant in large number including biotechnological approaches. The study reports multiplication of plants by using 1 cm length bulb twin scale explants. Twin scale explants were cultured on MS medium containing 0.5, 1, 2 mg/L BAP and 1, 2 mg/L NAA (6 combinations). Variable regeneration was observed this explants. Maximum number of bulblets was observed on MS medium containing 0.5 mg/L BAP and 1 mg/L NAA. The rooting was achieved on MS medium containing 1 mg/L IBA. The highest rooting was recorded on 0.26 cm diameter bulblets and maximum long roots was recorded 4.8±0.3 cm. The rooted bulblets were easily hardened in the growth chamber and aclimatised in greenhouse. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Pancratium maritimum | tr_TR |
dc.subject.ddc | Bulblet | tr_TR |
dc.subject.ddc | Regeneration | tr_TR |
dc.subject.ddc | Twin scale | tr_TR |
dc.title | In vitro bulblet regeneration from Pancratium maritimum twin scale explants | tr_TR |
dc.type | Bildiri - Yayımlanmamış | tr_TR |
dc.contributor.YOKID | TR59232 | tr_TR |
dc.contributor.YOKID | TR53554 | tr_TR |
dc.contributor.YOKID | TR101086 | tr_TR |
dc.contributor.YOKID | TR203645 | tr_TR |
dc.relation.publishinghaddress | İzmir | tr_TR |
dc.meeting.name | VII. International Bioengineering Congress (BEC 2015) | tr_TR |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE