dc.contributor.author | Şaşmaz, Merve | |
dc.contributor.author | Akgül, Bünyamin | |
dc.contributor.author | Yıldırım, Derya | |
dc.contributor.author | Şaşmaz, Ahmet | |
dc.date.accessioned | 2016-10-03T12:42:10Z | |
dc.date.available | 2016-10-03T12:42:10Z | |
dc.date.issued | 2016-01 | |
dc.identifier.citation | Şaşmaz, M., Akgül, B., Yıldırım, D. ve Şaşmaz, A. (2016). Mercury uptake and phytotoxicity in terrestrial plants grown naturally in the Gumuskoy (Kutahya) mining area, Turkey. International Journal of Phytoremediation, 18(1), 69-76. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8875 | |
dc.description.abstract | This study investigated mercury (Hg) uptake and transport from the soil to different plant parts by documenting the distribution and accumulation of Hg in the roots and shoots of 12 terrestrial plant species, all of which grow naturally in surface soils of the Gumuskoy Pb-Ag mining area. Plant samples and their associated soils were collected and analyzed for Hg content by ICP-MS. Mean Hg values in the soils, roots, and shoots of all plants were 6.914, 460, and 206 mg kg¡1, respectively and lower than 1. The mean enrichment factors for the roots (ECR) and shoots (ECS) of these plants were 0.06 and 0.09, respectively and lower than 1. These results show that the roots of the studied plants prevented Hg from reaching the aerial parts of the plants. The mean translocation factor (TLF) was 1.29 and higher than 1. The mean TLF values indicated that all 12 plant species had the ability to transfer Hg from the roots to the shoots but that transfer was more efficient in plants with higher ECR and ECS. Therefore, these plants could be useful for the biomonitoring of environmental pollution and for rehabilitating areas contaminated by Hg. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Wild plants | tr_TR |
dc.subject.ddc | Phytoremediation | tr_TR |
dc.subject.ddc | Mining area | tr_TR |
dc.subject.ddc | Mercury uptake | tr_TR |
dc.title | Mercury uptake and phytotoxicity in terrestrial plants grown naturally in the Gumuskoy (Kutahya) mining area, Turkey | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.type | Makale - Yabancı Dilde Makale | tr_TR |
dc.contributor.YOKID | TR5657 | tr_TR |
dc.contributor.YOKID | TR100788 | tr_TR |
dc.relation.journal | International Journal of Phytoremediation | tr_TR |
dc.identifier.volume | 18 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pages | 69;76 | |
dc.identifier.doi | 10.1080/15226514.2015.1058334 | |
dc.published.type | Uluslararası | tr_TR |
University of Fırat
23119
Elazığ-Merkez
TURKEY