dc.contributor.author | Şaşmaz, Ahmet | |
dc.date.accessioned | 2016-10-03T12:24:22Z | |
dc.date.available | 2016-10-03T12:24:22Z | |
dc.date.issued | 2008-08 | |
dc.identifier.citation | Şaşmaz, A. (2008). Translocation and accumulation of boron in roots and shoots of plants grown in soils of low B concentration in Turkey’s Keban Pb-Zn mining area. International Journal of Phytoremediation, 10(4), 302-310. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8874 | |
dc.description.abstract | Boron (B) concentrations were investigated in both shoots and roots of Euphorbia macroclada, Verbascum cheiranthifolium, and Astragalus gummifer grown in soil of the Keban, Turkey, Lead–zinc–copper–fluoride mining area, which has an arid climate. Soil B concentrations were also investigated. Plants and their associated soil samples were collected and analyzed by Inductively Coupled Plasma–Mass Spectrometry (ICP-MS). Total B concentrations of soils in the study area were very low (mean: 4.97 mg kg−1) as compared with those in surface soils in other countries. Boron concentrations of plant organs were several times higher than those in their associated soils. The mean values of B concentrations in roots of E. macroclada, V. cheiranthifolium, and A. gummifer were 25, 70, and 69 mg kg−1, respectively, while those in shoots were 75, 115, and 77 mg kg−1, respectively. Results indicate that roots and shoots of plants grown in soils with low B concentrations can be used both as biomonitors for environmental contamination and biogeochemical indicators for B. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Boron (B) uptake | tr_TR |
dc.subject.ddc | Euphorbia | tr_TR |
dc.subject.ddc | Verbascum | tr_TR |
dc.subject.ddc | Astragalus | tr_TR |
dc.subject.ddc | Soil | tr_TR |
dc.subject.ddc | Ttranslocation factor | tr_TR |
dc.subject.ddc | Enrichment coefficient | tr_TR |
dc.title | Translocation and accumulation of boron in roots and shoots of plants grown in soils of low B concentration in Turkey’s Keban Pb-Zn mining area | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Tek Yazarlı | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.contributor.YOKID | TR5657 | tr_TR |
dc.relation.journal | International Journal of Phytoremediation | tr_TR |
dc.identifier.volume | 10 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.pages | 302;310 | |
dc.identifier.doi | 10.1080/15226510802096119 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE