dc.contributor.author | Şaşmaz, Merve | |
dc.contributor.author | Akgül, Bünyamin | |
dc.contributor.author | Şaşmaz, Ahmet | |
dc.date.accessioned | 2016-10-03T08:19:40Z | |
dc.date.available | 2016-10-03T08:19:40Z | |
dc.date.issued | 2015-05 | |
dc.identifier.citation | Sasmaz, M., Akgül, B. ve Sasmaz, A. (2015). Distribution and accumulation of selenium in wild plants growing naturally in the Gumuskoy (Kutahya) mining area, Turkey [.]. Bull Environ Contam Toxicol, 94(5), 598-603. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8868 | |
dc.description.abstract | This study investigated selenium uptake and transport from the soil to 12 plant species in the mining area of Gumuskoy (Kutahya), Turkey. Plant samples and their associated soils were collected and analyzed for Se content by ICP-MS. Mean Se values in the soils, roots, and shoots of all plants were 0.9, 0.6, and 0.8 mg kg-1, respectively. The mean enrichment coefficients for roots (ECR) and shoots (ECS) of these plants were 0.78 and 0.97. The mean translocation factors (TLF) were 1.33. These values indicate that all 12 plant species had the ability to transfer Se from the roots to the shoot, but that transfer was more efficient in plants with higher ECR and ECS. Therefore, these plants may be useful in phytoremediation in rehabilitating areas contaminated by Se because their ECR, ECS and TLFs are[1. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Selenium uptake | tr_TR |
dc.subject.ddc | Wild plants | tr_TR |
dc.subject.ddc | Phytoremediation | tr_TR |
dc.subject.ddc | Mining area | tr_TR |
dc.title | Distribution and accumulation of selenium in wild plants growing naturally in the Gumuskoy (Kutahya) mining area, Turkey | tr_TR |
dc.title.alternative | . | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.type | Makale - Yabancı Dilde Makale | tr_TR |
dc.contributor.YOKID | TR5657 | tr_TR |
dc.contributor.YOKID | TR100788 | tr_TR |
dc.relation.journal | Bull Environ Contam Toxicol | tr_TR |
dc.identifier.volume | 94 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.identifier.pages | 598;603 | |
dc.identifier.doi | 10.1007/s00128-015-1527-3 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE