dc.contributor.author | Şaşmaz, Ahmet | |
dc.contributor.author | Şaşmaz, Merve | |
dc.date.accessioned | 2016-08-01T13:09:57Z | |
dc.date.available | 2016-08-01T13:09:57Z | |
dc.date.issued | 2009-07 | |
dc.identifier.citation | Şaşmaz, A. ve Şaşmaz, M. (2009). The phytoremediation potential for strontium of indigenous plants growing in a mining area. Environmental and Experimental Botany, 67(1), 139-144. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8757 | |
dc.description.abstract | This study investigated the distribution and accumulation of strontium (Sr) in the shoots and roots of Euphorbia macroclada (EU), Verbascum cheiranthifolium (VR), and Astragalus gummifer (AS), with respect to their potential use in phytoremediation. Plant samples and their associated soils were collected from the arid and semi-arid Keban mining area andwere analyzed inductively by ICP-MS for Sr. Mean Sr values in the shoots, roots and soil were, respectively, 453, 243 and 398mg kg−1 for E. macroclada; 149, 106 and 398mg kg−1 for V. cheiranthifolium; and 278, 223 and 469mgkg−1 for A. gummifer. The enrichment factors for root (ECR) and shoot (ECS) of these plants were lower than 1 or close to 1, except for the shoot of E. macroclada. The mean translocation factors (TLF) of these plants were higher than 1 and 2.08 for E. macroclada, 1.47 for V. cheiranthifolium, 1.18 for A. gummifer. It thus appeared that the shoots of these plants can be an efficient bioaccumulator plant for Sr and it can be used in cleaning or rehabilitating of the contaminated soil and areas by Sr because of their high translocation factors. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Enrichment coefficient | tr_TR |
dc.subject.ddc | Phytoremediation | tr_TR |
dc.subject.ddc | Strontium | tr_TR |
dc.subject.ddc | Translocation factor | tr_TR |
dc.subject.ddc | Plant soil | tr_TR |
dc.subject.ddc | Uptake | tr_TR |
dc.title | The phytoremediation potential for strontium of indigenous plants growing in a mining area | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.contributor.YOKID | TR5657 | tr_TR |
dc.relation.journal | Environmental and Experimental Botany | tr_TR |
dc.identifier.volume | 67 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pages | 139;144 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE