dc.contributor.author | Sağıroğlu, Ahmet | |
dc.contributor.author | Şaşmaz, Ahmet | |
dc.date.accessioned | 2016-08-01T10:55:38Z | |
dc.date.available | 2016-08-01T10:55:38Z | |
dc.date.issued | 2004-03 | |
dc.identifier.citation | Sağıroğlu, A. ve Şaşmaz, A. (2004). Mineralogy and geochemistry of the argentiferous Pb-Zn and Cu veins of the Colakli area, Elazig, Eastern Turkey. Journal of Asian Earth Sciences, 23(1), 37-45. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8748 | |
dc.description.abstract | The studied Pb–Zn and Cu veins occur as N–S trending and vertically dipping features in quartz diorite of Coniacian–Campanian Elazig Magmatic Complex. The complex has characteristics typical of arc magmatism and is composed of granitoids and, volcanic, subvolcanic and pyroclastic rocks. The veins are 0.5–2.5 m. thick and their lengths reach up to 750 m. The ore of veins are either massive or disseminated in gangue of carbonate minerals, quartz and barite. The veins display two sets of mineral assemblages: (1) Pb–Zn veins are composed of galena, freibergite, barite, sphalerite, chalcopyrite, pyrite, a Pb–Cl phase and native silver; (2) Cu veins have a mineral association of chalcopyrite, pyrite, galena, sphalerite, cubanite, bismuthinite and fahlore. The ore bodies are accompanied by narrow but intensely developed wall rock alterations of argillization, carbonatization and silicification. Chemical analyses of ore samples indicate high Pb, Ag, Sb, Zn, Ba and Cu contents in the veins and high correlation values between Pb– Ag, Pb–Ba, Pb–Zn, Sb–Ag, Cd–Sb and Ba–Cd. The REE geochemistry points to ore deposition under acidic conditions and probably as a product of the final stages of magmatism. Field, microscopic and geochemical data also indicate that the ores are related to the last phases of the magmatic activity of the Elazig Magmatic | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Ag–Pb–Cu veins | tr_TR |
dc.subject.ddc | Eastern Turkey | tr_TR |
dc.subject.ddc | Elazig magmatic complex | tr_TR |
dc.subject.ddc | Freibergite | tr_TR |
dc.subject.ddc | Pb–Cl phase | tr_TR |
dc.title | Mineralogy and geochemistry of the argentiferous Pb-Zn and Cu veins of the Colakli area, Elazig, Eastern Turkey | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.contributor.YOKID | TR5657 | tr_TR |
dc.contributor.YOKID | TR4948 | tr_TR |
dc.relation.journal | Journal of Asian Earth Sciences | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pages | 37;45 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE