dc.contributor.author | Altundoğan, Hamdi Soner | |
dc.contributor.author | Altundoğan, Sema | |
dc.contributor.author | Tümen, Fikret | |
dc.contributor.author | Bildik, Memnune | |
dc.date.accessioned | 2015-09-14T10:52:38Z | |
dc.date.available | 2015-09-14T10:52:38Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Altundoğan, H., Altundoğan, S., Tümen, F. ve Bildik, M. (2000). Arsenic removal from aqueous solutions by adsorption on red mud. Waste Management, 20(8), 761-767. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8479 | |
dc.description.abstract | Use of red mud, which is a waste product from bauxite processing, has been explored as an alternate adsorbent for arsenic in this study. The tests showed that the alkaline aqueous medium (pH 9.5) favored the removal of As(III), whereas the pH range from 1.1 to 3.2 was effective for As(V) removal. The process of arsenic adsorption follows a first-order rate expression and obeys the Langmuir's model. It was found that the adsorption of As(III) was exothermic, whereas As(V) adsorption was endothermic. It would be advantageous to use this residue as an adsorbent replacing polyvalent metal salts. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | Arsenic adsorption | tr_TR |
dc.subject.ddc | Red mud | tr_TR |
dc.subject.ddc | Langmuir isotherm | tr_TR |
dc.title | Arsenic removal from aqueous solutions by adsorption on red mud | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.relation.journal | Waste Management | tr_TR |
dc.identifier.volume | 20 | tr_TR |
dc.identifier.issue | 8 | tr_TR |
dc.identifier.pages | 761;767 | |
dc.identifier.doi | 10.1016/S0956-053X(00)00031-3 | |
dc.published.type | Uluslararası | tr_TR |
University of Fırat
23119
Elazığ-Merkez
TURKEY