dc.contributor.author | Tuna Keleştemur, Gülüzar, İsmail Seven | |
dc.date.accessioned | 2015-06-26T12:03:53Z | |
dc.date.available | 2015-06-26T12:03:53Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | (2013). Tuna Keleştemur G, Seven, I., Effects of Dietary Propolis and Vitamin E on Growth Performance and Antioxidant Status in Juvenile Rainbow Trout (Oncorhynchus mykiss ) Under Different Flow Rate. Aquaculture Research. Aquaculture Research, 44(1), 1120-1131. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/8254 | |
dc.description.abstract | The present study investigated the effects of propolis and vitamin E supplementation in diets of juvenile rainbow trout subjected to two different flow rates (0.9 and 2.1 L min 1) on growth performance, and vitamin A, C and E concentrations in tissues as well as malondialdehyde (MDA) levels. Juvenile rainbow trout were fed with diets containing 10 and 30 g propolis kg 1, 60mg kg 1 vitamin E (Rovimix E-50 adsorbate; min.%50 dla- tokopherly acetate) and without supplemented basal diet for 12 weeks. Weight gain (WG) in the C group was significantly lower (P < 0.05) than P10, P30 and E60 groups at both flow rate treatments. At 2.1 L min 1, specific growth rate (SGR) in the C group was significantly lower (P < 0.05) than other groups, but at 0.9 L min 1, SGR of fish did not differ among the diets groups (P > 0.05). Survival rate (SUR) was higher in propolis and vitamin E supplemented diet groups (P < 0.05) than control diet group at 0.9 L min 1. Fish fed on diet E60 had higher (P < 0.05) tissue vitamin E concentration than fishes fed on other diets groups. Vitamin C concentration in rainbow trout tissues was significantly affected by the 30 g propolis supplemented diet group (P < 0.05), followed by the 10 g propolis supplemented diet group (P < 0.05). MDA level of E60 group was found significantly decreased instead of different than other groups (P < 0.05). The results of Student’s t-test revealed that WG, SGR, SUR values, vitamin (A, C, E) concentrations and MDA levels of tissues were negatively affected by 0.9 L min 1flow rate treatment in juvenile rainbow trout. | tr_TR |
dc.language.iso | Türkçe | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | rainbow trout, diet, vitamin E, propolis, hypoxic stress, tissue | tr_TR |
dc.title | Tuna Keleştemur G, Seven, I., Effects of Dietary Propolis and Vitamin E on Growth Performance and Antioxidant Status in Juvenile Rainbow Trout (Oncorhynchus mykiss ) Under Different Flow Rate. Aquaculture Research | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.relation.journal | Aquaculture Research | tr_TR |
dc.identifier.volume | 44 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.pages | 1120;1131 | |
dc.published.type | Uluslararası | tr_TR |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE