dc.contributor.author | Aydın, İlhan | |
dc.contributor.author | Yaman, Orhan | |
dc.contributor.author | Karaköse, Mehmet | |
dc.contributor.author | Çelebi, Selahattin Barış | |
dc.date.accessioned | 2015-06-11T08:01:13Z | |
dc.date.available | 2015-06-11T08:01:13Z | |
dc.date.issued | 2014-06-23 | |
dc.identifier.citation | Aydın, İ., Yaman, O., Karaköse, M. ve Çelebi, S. B. (2014). Particle swarm based arc detection on time series in pantograph-catenary system. IEEE International Symposium on INnovations in Intelligent SysTems and Applications (INISTA 2014). (ss.344-349). Alberobello, Italy: IEEE. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/7996 | |
dc.description.abstract | Pantograph-catenary system is the most important component for transmitting the electric energy to the train. If the faults have not detected in an early stage, energy can disrupt the energy and this leads to more serious faults. The arcs occurred in the contact point is the first step of a fault. When they are detected in an early stage, catastrophic faults and accidents can be avoided. In this study, a new approach has been proposed to detect arcs in pantograph-catenary system. The proposed method applies a threshold value to each video frame and the rate of sudden glares are converted to time series. The phase space of the obtained time series is constructed and the arc event is found by using particle swarm optimization. The proposed method is analyzed by using real pantograph-videos and good result have been obtained. | tr_TR |
dc.language.iso | Türkçe | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::TEKNOLOJİ | tr_TR |
dc.subject.ddc | pantograph-catenary system | tr_TR |
dc.subject.ddc | image segmentation | tr_TR |
dc.subject.ddc | time series | tr_TR |
dc.subject.ddc | phase space | tr_TR |
dc.subject.ddc | arc detection | tr_TR |
dc.subject.ddc | particle swarm optimization | tr_TR |
dc.title | Particle swarm based arc detection on time series in pantograph-catenary system | tr_TR |
dc.type | Bildiri - Yayımlanmış | tr_TR |
dc.relation.publishinghaddress | Alberobello, Italy | tr_TR |
dc.relation.publishinghouse | IEEE | tr_TR |
dc.identifier.pages | 344;349 | |
dc.identifier.bookname | IEEE International Symposium on INnovations in Intelligent SysTems and Applications (INISTA 2014) | tr_TR |
dc.description.abstractEN | Pantograph-catenary system is the most important component for transmitting the electric energy to the train. If the faults have not detected in an early stage, energy can disrupt the energy and this leads to more serious faults. The arcs occurred in the contact point is the first step of a fault. When they are detected in an early stage, catastrophic faults and accidents can be avoided. In this study, a new approach has been proposed to detect arcs in pantograph-catenary system. The proposed method applies a threshold value to each video frame and the rate of sudden glares are converted to time series. The phase space of the obtained time series is constructed and the arc event is found by using particle swarm optimization. The proposed method is analyzed by using real pantograph-videos and good result have been obtained. | tr_TR |
dc.published.type | Uluslararası | tr_TR |
University of Fırat
23119
Elazığ-Merkez
TURKEY