dc.contributor.author | Gülmez, Ayşe | |
dc.contributor.author | Mersin, Denizhan | |
dc.contributor.author | Vaheddoost, Babak | |
dc.contributor.author | Safari, Mir Jafar Sadegh | |
dc.contributor.author | Tayfur, Gökmen | |
dc.contributor.editor | Gökçekuş, Hüseyin | |
dc.date.accessioned | 2022-10-06T06:30:13Z | |
dc.date.available | 2022-10-06T06:30:13Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Gülmez, A., Mersin, D., Vaheddoost, B., Safari, M. ve Tayfur, G. (2022). Evaluation of streamflow drought ındex in Aegean Region, Turkey. Gökçekuş, H. (Ed.). Climate change, natural resources and sustainable environmental management. (ss.208-213). Switzerland: Springer Nature. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/21024 | |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Hydrometeorology | tr_TR |
dc.subject.ddc | Hydrology | tr_TR |
dc.subject.ddc | Civil engineering | tr_TR |
dc.title | Evaluation of streamflow drought ındex in Aegean Region, Turkey | tr_TR |
dc.type | Kitap - Kitap İçinde Yayın (Bölüm ya da Makale) | tr_TR |
dc.contributor.YOKID | 348402 | tr_TR |
dc.contributor.YOKID | 334916 | tr_TR |
dc.contributor.YOKID | 296508 | tr_TR |
dc.contributor.YOKID | 2054 | tr_TR |
dc.relation.publishinghaddress | Switzerland | tr_TR |
dc.relation.publishinghouse | Springer Nature | tr_TR |
dc.identifier.pages | 208;213 | |
dc.identifier.doi | DOI: 10.1007/978-3-031-04375-8_24 | |
dc.identifier.bookname | Climate change, natural resources and sustainable environmental management | tr_TR |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE