dc.contributor.author | Mersin, Denizhan | |
dc.contributor.author | Gülmez, Ayşe | |
dc.contributor.author | Safari, Mir Jafar Sadegh | |
dc.contributor.author | Vaheddoost, Babek | |
dc.contributor.author | Tayfur, Gökmen | |
dc.contributor.illustrator | Mersin, Denizhan | |
dc.date.accessioned | 2022-04-12T11:22:25Z | |
dc.date.available | 2022-04-12T11:22:25Z | |
dc.date.issued | 2021-11-25 | |
dc.identifier.citation | Mersin, D., Gülmez, A., Safari, M., Vaheddoost, B. ve Tayfur, G. (2021). Assessment of drought in Izmir district using standardized precipitation index. Mersin, D. (Haz.). Mediterranean Geosciences Union. (ss.1-4). İstanbul, Turkey: Springer. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/21010 | |
dc.description.abstract | Droughts are one of the major concerns associated with agro-food and socio-economical security in the World. The continuously changing climate regardless of its cause and effect pushes the limit of the water deficit to the limits. Izmir is a raising city of Turkey that owns various water resources including but not limited to seashores, lakes, river streams, and groundwater reserves. Therefore, the assessment of the historical and future drought events and their potential effect on these water resources is important in the planning and development of the region. In this respect, this study aims to evaluate the historical droughts across İzmir District. For this, monthly precipitation time series in three meteorological stations recorded between 1973-2020 related to the Küçük Menderes basin is used. First, the consistency, randomness, and trend in the time series are investigated using the double mass curve, run test, and linear trend analysis, respectively to ensure the credibility of the posterior drought analysis. Next, the standardized precipitation index (SPI) together with the moving average (MA) operator is used to evaluate the historical deficit associated with meteorological (SPI-1), agricultural (SPI-3), and hydrological (SPI-6 and SPI-12) droughts within a year. It is concluded that there is no permeant drought occurred during the study period, while there are some extreme events in the past that should be evaluated separately. Results also showed that the severity of drought increases from the seashore toward the land. | tr_TR |
dc.description.sponsorship | Yaşar University | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Hydrology | tr_TR |
dc.subject.ddc | Drought | tr_TR |
dc.subject.ddc | Civil engineering | tr_TR |
dc.subject.ddc | Water resources | tr_TR |
dc.title | Assessment of drought in Izmir district using standardized precipitation index | tr_TR |
dc.type | Bildiri - Yayımlanmış | tr_TR |
dc.type | Bildiri - Kongre ve Sempozyum | tr_TR |
dc.contributor.YOKID | 348402 | tr_TR |
dc.contributor.YOKID | 296508 | tr_TR |
dc.contributor.YOKID | 334916 | tr_TR |
dc.contributor.YOKID | 2054 | tr_TR |
dc.relation.publishinghaddress | İstanbul, Turkey | tr_TR |
dc.relation.publishinghouse | Springer | tr_TR |
dc.identifier.pages | 1;4 | |
dc.identifier.bookname | Mediterranean Geosciences Union | tr_TR |
dc.published.type | Uluslararası Katılımlı | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE