dc.contributor.author | Yetkin, Musa | |
dc.contributor.author | Calayır, Yusuf | |
dc.contributor.author | Alyamaç, Kürşat Esat | |
dc.date.accessioned | 2021-03-30T07:46:26Z | |
dc.date.available | 2021-03-30T07:46:26Z | |
dc.date.issued | 2020-09-23 | |
dc.identifier.citation | Yetkin, M., Calayır, Y. ve Alyamaç, K. (2020). The effect of using steel fiber in joint mortar on the failure behavior of masonry walls. 2. International ICONTECH Symposium on Innovative Surveys in Positive Sciences. (ss.187-198). Budapest: Hungary. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/20978 | |
dc.description.abstract | Masonry structures are the structural system in which the walls are carrier. These structures have a brittle behavior due to the materials that make them up. For this reason, masonry structures/walls exhibit a sudden fracture/collapse behavior under lateral loads such as earthquakes. Due to this behavior, many masonry structures have collapsed from the past to the present under earthquakes and, accordingly, loss of life and property has been experienced. This situation reduced the confidence in masonry structures and thus the interest in constructing masonry structures gradually decreased. In this study, micro steel fibers were used in joint mortar to reduce the brittleness of masonry structures or to delay their sudden collapse. Within the scope of the study, diagonal compression test was applied to the masonry walls produced in stretcher bond type in about 610 x 610 x 90 mm dimensions using solid clay bricks as masonry unit and, reference mortar (mortar without steel fiber reinforce) and micro steel fiber reinforced mortar (mortar with 1%, 2% and 3% steel fiber reinforced) as joint mortar (thickness 20 mm). As a result of the tests, the behavior of masonry walls was compared with each other in terms of crack shapes and collapse patterns. At the end of the study, it was determined that masonry walls formed with mortars containing micro steel fiber behave better than masonry walls formed with reference mortar. | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Micro steel fiber | tr_TR |
dc.subject.ddc | Diagonal compression test | tr_TR |
dc.subject.ddc | Solid clay brick | tr_TR |
dc.subject.ddc | Masonry structures | tr_TR |
dc.title | The effect of using steel fiber in joint mortar on the failure behavior of masonry walls | tr_TR |
dc.type | Bildiri - Yayımlanmış | tr_TR |
dc.contributor.YOKID | 100949 | tr_TR |
dc.contributor.YOKID | 5544 | tr_TR |
dc.contributor.YOKID | 20986 | tr_TR |
dc.relation.publishinghaddress | Budapest | tr_TR |
dc.relation.publishinghouse | Hungary | tr_TR |
dc.identifier.pages | 187;198 | |
dc.identifier.bookname | 2. International ICONTECH Symposium on Innovative Surveys in Positive Sciences | tr_TR |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE