dc.contributor.author | Rizeli, Mustafa Eren | |
dc.contributor.author | Beyarslan, Melahat | |
dc.contributor.author | Wang, Kuo-lung | |
dc.contributor.author | Bingöl, Ahmet Feyzi | |
dc.date.accessioned | 2018-03-30T06:15:29Z | |
dc.date.available | 2018-03-30T06:15:29Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Rizeli, M., Beyarslan, M., Wang, K. ve Bingöl, A. (2016). Mineral chemistry and petrology of mantle peridotites from the Guleman ophiolite (SE Anatolia, Turkey): Evidence of a forearc setting. Journal of African Earth Sciences, 123(2016), 392-402. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11508/12091 | |
dc.description.abstract | The mantle section of Guleman ophiolite, southeast (SE) Turkey consists mainly of harzburgites and dunite lenses and large chromitite pods. The average Cr ratio = [100 x Cr/(Cr + Al) atomic ratio) of Cr-spinels in harzburgites and dunites is remarkably high (>63). The forsterite (Fo) content of olivine is between 90.9 and 92.3 in harzburgites and dunites. These features indicate that the harzburgites and dunites resulted from >35% of partial melting of a depleted mantle source. Discriminant geochemical diagrams based on the mineral chemistry of harzburgites indicate a supra-subduction zone (SSZ) origin. Orthopyroxene and clinopyroxene from the Guleman harzburgites have low CaO, Al2O3 and TiO2 contents, resembling those of depleted harzburgites from modern forearcs and contrasting with moderately depleted abyssal peridotites. Consequently, we propose that the Guleman peridotites formed in a forearc setting during the subduction initiation that developed as a result of northward subduction of the southern branch of the Neo-Tethys in response to the convergence between the Arabian and Anatolian plates. (C) 2016 Elsevier Ltd. All rights reserved. | tr_TR |
dc.description.sponsorship | Firat University-Turkey MF.13.05 Institute of Earth Sciences, Academia Sinica, Taipei-Taiwan | tr_TR |
dc.language.iso | İngilizce | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Fırat Üniversitesi Kütüphanesi::DOĞA BİLİMLERİ VE MATEMATİK | tr_TR |
dc.subject.ddc | Forearc ophiolite | tr_TR |
dc.subject.ddc | Mantle peridotites | tr_TR |
dc.subject.ddc | Partial melting | tr_TR |
dc.subject.ddc | Guleman | tr_TR |
dc.subject.ddc | Turkey | tr_TR |
dc.title | Mineral chemistry and petrology of mantle peridotites from the Guleman ophiolite (SE Anatolia, Turkey): Evidence of a forearc setting | tr_TR |
dc.type | Makale - Bilimsel Dergi Makalesi - Çok Yazarlı | tr_TR |
dc.type | Makale - Yabancı Dilde Makale | tr_TR |
dc.contributor.YOKID | 60493 | tr_TR |
dc.contributor.YOKID | 20694 | tr_TR |
dc.contributor.YOKID | 5868 | tr_TR |
dc.relation.journal | Journal of African Earth Sciences | tr_TR |
dc.identifier.volume | 123 | tr_TR |
dc.identifier.issue | 2016 | tr_TR |
dc.identifier.pages | 392;402 | |
dc.identifier.doi | 10.1016/j.jafrearsci.2016.08.013 | |
dc.published.type | Uluslararası | tr_TR |
Fırat Üniversitesi Rektörlüğü
23119
Elazığ-Merkez
TÜRKİYE